INTRODUCTION
Series: RTPF350DS
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Series: RTPF350DS
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Parameter | Unit | RTPF350DS |
Maximum Feeding Size | mm | 600 |
Feeding Height | mm | 3800 |
Hopper Volume | ㎥ | 5 |
Vibrating Feeder Size | mm | 4000x1250 |
Engine Power | kW | 103 |
Processing Capacity | t/h | 150-250 |
Total Power in Working Condition | kW | 310 |
Tlotal Machine Weight Including Iron Remover | t | 60 |
Working Size | m | 18.3x5.4x4.8 |
Transport Size | m | 18.3x3.2x3.8 |
Main Driving Mode | / | External Power Supply |
Traveling Control Mode | / | Hydraulic Drive |
Traveling Speed | km/h | 0.8-1.0 |
TEL: +86-4006688248
WORK: 8:00-18:00