INTRODUCTION
Series: RTI16JE
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Series: RTI16JE
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Parameter | Unit | RT116JE |
Feeding Hopper - Maximum Feeding Size | mm | 500 |
Feeding Hopper - Feeding Height | mm | 4100 |
Feeding Hopper - Hopper Capacity | ㎥ | 7 |
Feeding Hopper - Feeding Capacity | t/h | 165-520 |
Vibrating Feeder Size | mm | 11050x3500 |
Crushing Host - Inlet size | mm | 1150x620 |
Crushing Host - Outlet adjustment range | mm | 70-200 |
De-Soiling Belt Conveyor - Belt Width | mm | B650 |
De-Soiling Belt Conveyor - Discharge Height | mm | 2000 |
Main Discharge Belt Conveyor - Belt Width | mm | B1000 |
Main Discharge Belt Conveyor - Discharge Height | mm | 3170 |
Iron Removal Unit - Iron Remover | / | RCYQ-10 |
Iron Removal Unit - Power | kW | 3 |
Power Unit - Traveling Engine Power | kW | 103 |
Power Unit - Traveling Motor | / | Italy PMP |
Entire Machine - Total Power | kW | 172 |
Entire Machine - Total Weight | t | 50 |
Entire Machine - Driving Mode | / | Utility-Driven |
Entire Machine - Working Dimension | m | 15.8x4.3x4.1 |
Entire Machine - Transportation Dimension | m | 15.8x3.4x3.8 |
TEL: +86-4006688248
WORK: 8:00-18:00