INTRODUCTION
Series: RT300CE
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Series: RT300CE
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Parameter | Unit | RT300CE |
Feeder - Maximum Feeding Capacity | t/h | 430 |
Feeder - Hopper Volume | ㎥ | 5-5.6 |
Feeder - Feeding Height | mm | 3000-4000 |
Crushing Host - Maximum Feeding Size | mm | 150 |
Crushing Host - Output Particle Size Scope | mm | 22-51 |
Crushing Host - Crusher Weight | t | 18.7 |
Crushing Host - Crusher Power | kW | 250 |
Main Belt - Discharge Height | mm | 3670 |
Main Belt - Belt Width | mm | 1200 |
Finished Product Belt - Discharge Height | mm | 3650 |
Finished Product Belt - Belt Width | mm | 1000 |
Material Return Belt - Belt Width | mm | 650 |
Transition Belt - Belt Width | mm | 500 |
Entire Machine - Engine Power | kW | 103 |
Entire Machine - Entire Machine Power | kW | 318 |
Entire Machine - Entire Machine Weight | t | 57 |
Entire Machine - Processing Capacity | t/h | 200 |
Entire Machine - Working Dimension | m | 19.5x4x4.5 |
Entire Machine - Transportation Dimensions | m | 20.1x3.7x3.8 |
TEL: +86-4006688248
WORK: 8:00-18:00