INTRODUCTION
Series: RT315VSIE
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Series: RT315VSIE
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Parameter | Unit | RT315VSIE |
Feeding Equipment - Feeding Capacity | t/h | 500 |
Feeding Conveyor - Belt Width | mm | 1000 |
Feeding Conveyor - Feeding Height | mm | 2950 |
Pre-sieving - Length x Width | mm | 2000x1200 |
Crusher - Vertical Shaft Impact Crusher | / | SK2400 |
Crusher - Feeding Particle Size | mm | 40 |
Crusher - Discharge Particle Size | mm | 0-4.75 |
Crusher - Crusher Power | kW | 315 |
Main conveyor - Belt Width | mm | 1000 |
The End Product Conveyor - Belt Width | mm | 1000 |
The End Product Conveyor - Stacking Height | mm | 2500 |
Return Sieve - Length x Width | mm | 4500x1600 |
Transmission Conveyor - Length x Width | mm | 4500x1600 |
Return Conveyor - Belt Width | mm | 550 |
Entire Machine - Total Power | kW | 364.5 |
Entire Machine - Entire Machine Weight | t | 55 |
Entire Machine - Processing Capacity | t/h | 60-80 |
Entire Machine - Entire Machine Traveling Speed | km/h | 0.8-1.2 |
Entire Machine - Transportation Dimensions | m | 20x3.9x3.8 |
TEL: +86-4006688248
WORK: 8:00-18:00