INTRODUCTION
Series: RT3YK6020M
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Series: RT3YK6020M
Classification Sand and gravel crushing and screening Plant
Contact information: RTZK2003@163.com
Parameter | Unit | RT3YK6020M |
Feeding Equipment - Maximum Feeding Size | mm | 150 |
Feeding Equipment - Feeding Height | mm | 2400 |
Feeding Equipment - Hopper Volume | ㎥ | 3 |
Feeding Equipment - Maximum Feeding Capacity | t/h | 300 |
Feeding Belt - Belt Width | mm | B1000 |
Screener - Screen Size | mm | 6000x2000 |
Screener - Number of Screen Layers | / | 3 |
Coarse Materia Conveyor Belt - Belt Width | mm | B500 |
Coarse Materia Conveyor Belt - Unloading Height | mm | 3700 |
Medium Materia Conveyor Belt - Belt Width | mm | B500 |
Medium Materia Conveyor Belt - Unloading Height | mm | 3700 |
Fine Materia Conveyor Belt - Belt Width | mm | B500 |
Fine Materia Conveyor Belt - Unloading Height | mm | 3700 |
Finished Product Conveyor Belt - Belt Width | mm | B1000 |
Finished Product Conveyor Belt - Unloading Height | mm | 4000 |
Entire Machine - Equipment Weight | t | 24 |
Entire Machine - Processing Capacity | t/h | 300 |
Entire Machine - Working Size | m | 13x13.2x5.6 |
Entire Machine - Transportation Dimension | m | Disassemblable for Transport |
TEL: +86-4006688248
WORK: 8:00-18:00